Publish Time:2025-03-14 08:49:22Source:Travel Daily News
【Introduction】:Finnair's number of passengers and passenger load factor improved again despite flight cancellations related to industrial action.
In February, Finnair carried 846,000 passengers, which was 4.4% more than in February 2024. Passenger numbers saw good growth in Asian, North Atlantic, and European traffic but declined in Middle Eastern and domestic traffic.
Overall capacity, measured in available seat kilometres (ASK), increased by 3.2%, as additional narrow-body capacity was deployed by Finnair after the wet lease outs to British Airways ended in March 2024. Majority of the additional narrow-body capacity was allocated to routes in northern Europe, resulting in an increase in ASKs in European and domestic traffic. In addition, capacity in North Atlantic traffic grew significantly, driven by added frequencies to Dallas. In Middle Eastern traffic, ASKs decreased due to the end of cooperation with Qatar Airways on flights between Stockholm, Copenhagen and Doha on 15 January 2025. Including wet lease outs, overall capacity increased by 3.1%.
Finnair’s traffic, measured in revenue passenger kilometres (RPK), increased by 7.3%. RPKs increased significantly in Asian and North Atlantic traffic and saw good growth also in European traffic but declined in Middle Eastern and domestic traffic.
Passenger load factor (PLF) increased by 2.9% points to 75.1%. PLF improved significantly in Asian traffic, especially on routes to Japan and Singapore. PLF developed positively also in North Atlantic and Middle Eastern traffic but declined in European and domestic traffic.
In February, 81.2% of all Finnair flights arrived on schedule compared to 75.3% in the comparison period.
Finnair Traffic Performance February 2025 | ||||
Month | Change %* | YTD | Change %* | |
Total traffic | ||||
Passengers 1,000 | 846.0 | 4.4 | 1,724.6 | 5.5 |
Available seat kilometres mill | 2,848.7 | 3.2 | 5,993.8 | 3.0 |
Revenue passenger kilometres mill | 2,138.1 | 7.3 | 4,449.3 | 8.4 |
Passenger load factor % | 75.1 | 2.9p | 74.2 | 3.6p |
Cargo tonnes total | 10,312.8 | – 5.4 | 20,378.1 | – 7.4 |
Available tonne kilometres mill | 418.8 | 2.2 | 884.7 | 2.6 |
Revenue tonne kilometres mill | 253.2 | 3.4 | 520.7 | 3.7 |
Available seat kilometres incl. wet lease out mill | 3,050.1 | 3.1 | 6,412.7 | 3.0 |
Asia | ||||
Passengers 1,000 | 116.7 | 15.7 | 243.5 | 15.9 |
Available seat kilometres mill | 1,090.0 | – 0.6 | 2,279.1 | – 1.6 |
Revenue passenger kilometres mill | 899.0 | 16.4 | 1,878.6 | 16.9 |
Passenger load factor % | 82.5 | 12.1p | 82.4 | 13.0p |
Europe | ||||
Passengers 1,000 | 489.4 | 8.1 | 990.2 | 8.0 |
Available seat kilometres mill | 1,118.1 | 15.0 | 2,322.1 | 13.0 |
Revenue passenger kilometres mill | 786.6 | 7.1 | 1,576.0 | 6.4 |
Passenger load factor % | 70.4 | – 5.2p | 67.9 | – 4.2p |
North Atlantic | ||||
Passengers 1,000 | 26.7 | 27.0 | 57.3 | 21.1 |
Available seat kilometres mill | 315.6 | 16.6 | 647.4 | 12.6 |
Revenue passenger kilometres mill | 208.4 | 27.5 | 447.8 | 21.6 |
Passenger load factor % | 66.1 | 5.6p | 69.2 | 5.1p |
Middle East | ||||
Passengers 1,000 | 27.5 | – 35.5 | 68.6 | – 23.0 |
Available seat kilometres mill | 138.4 | – 43.2 | 360.6 | – 29.2 |
Revenue passenger kilometres mill | 122.7 | – 36.6 | 308.2 | – 23.8 |
Passenger load factor % | 88.7 | 9.2p | 85.5 | 6.0p |
Domestic | ||||
Passengers 1,000 | 185.6 | – 3.7 | 365.0 | – 1.8 |
Available seat kilometres mill | 186.6 | 4.6 | 384.7 | 6.2 |
Revenue passenger kilometres mill | 121.3 | – 5.6 | 238.8 | – 3.0 |
Passenger load factor % | 65.0 | – 7.1p | 62.1 | – 5.9p |
Cargo traffic | ||||
– Europe tonnes | 2,165.0 | 18.8 | 4,137.4 | 11.6 |
– North Atlantic tonnes | 1,302.1 | 31.2 | 2,571.4 | 27.0 |
– Middle East tonnes | 1,354.2 | – 26.0 | 2,864.9 | – 23.5 |
– Asia tonnes | 5,470.1 | – 11.6 | 10,761.5 | – 13.4 |
– Domestic tonnes | 21.4 | 6.9 | 43.0 | – 2.7 |
Cargo traffic tonnes total | 10,312.8 | – 5.4 | 20,378.1 | – 7.4 |
Revenue cargo tonne kilometres mill | 62.1 | – 7.2 | 122.8 | – 9.0 |
* The number of passengers and cargo tonnes for January-November 2024 were corrected in December 2024, with a total impact of 59,100 additional passengers and 828.7 additional cargo tonnes for the period.
** Including purchased traffic
The reported distance-based traffic figures do not consider longer routings caused by airspace closures but are based on the great-circle distance in accordance with the industry practice.
E-Mail Login|Contact Us|Careers|Legal disclaimer
世界旅游城市联合会版权所有 备案号:京ICP备19050424号-1
Our legal counselors: lawyer Song Yunfeng & lawyer He Wen,
from Dacheng Law Offices